| Management number | 237869930 | Release Date | 2026/07/11 | List Price | US$16.92 | Model Number | 237869930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the benefits of omega-3 fatty acids without the common side effects often associated with fish oil supplements. Mason Natural's No Burp Fish Oil 1000 mg softgels are enteric coated to help prevent burping, fishy breath, and nausea. Each serving provides 300 mg of omega-3s, including 180 mg of EPA and 120 mg of DHA, which may support a healthy heart. Sourced sustainably and purified to eliminate mercury, these softgels are free from added wheat, milk, egg, and shellfish, making them a convenient and reliable choice for your daily omega-3 supplement.
| Brand | Mason Natural |
|---|---|
| Size | 100 Softgels |
| Enteral medication form | Softgels |
| Primary ingredient | Omega 3, Fish Oil, Omega-3 EPA, DHA, Omega Fatty Acid |
| Vitamin & supplement type | Omega Fatty Acid Supplements |
| Count per pack | 100 |
| Age group | Adult |
| Flavor | Omega-3 Fish Oil |
| Serv per cont | 100 |
| Dosage | Adults - Take one enteric coated softgel daily, preferably with food, as a dietary supplement. |
| Cal per serv | 10cal |
| Health concern | Heart Health |
| Product usage frequency | Daily |
| Nutrient content claims | No Preservatives, Caffeine-Free, Yeast-Free, Low Sugar, Aspartame-Free, Low Glycemic, Sugar-Free, Salt-Free, Stimulant-Free, No Animal By-Products, High Fiber, Potato-Free, Sodium-Free, Vegetarian, Whole Grain, Grain-Free, No Artificial Flavors, Natural, Lactose-Free, Carrageenan-Free, No Artificial Colors |
| Ingredients | Fish Oil: EPA (Eicosapentaenoic Acid), DHA (Docosahexaenoic Acid). Other Ingredients: Gelatin, Glycerin, Food Glaze, Ethylcellulose, Enteric Coating (Sodium Alginate and Stearic Acid), Mixed Tocopherols and Vanillin. |
| Nutrient name | Cholesterol |
| Nutrient percentage daily value | Fat-2%,Saturated Fat-0%.Cholesterol-2% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form