| Management number | 237805532 | Release Date | 2026/07/10 | List Price | US$10.39 | Model Number | 237805532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744199536536 |
|---|---|
| ASIN | B00J1W99KA |
| Color | Flavor Savor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| character | Fashion |
| Brand Name | [BLANKNYC] |
| Rise Style | Mid Rise |
| Sport Type | General Casual Wear |
| Style Name | Basic Cut Off Shorts |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 6% Polyester, 1% Linen |
| Manufacturer | Blank NYC Girls 7-16 |
| Style Number | 22UK7881QR |
| Material Type | Cotton |
| Item Type Name | Cut Off Short Shorts, Stylish Denim, Teen & Tween Fashion, Comfortable & Designer Clothing |
| Target Audience | female |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 22UK7881QR-425-7 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00744199536536 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form