| Management number | 237629228 | Release Date | 2026/07/10 | List Price | US$16.40 | Model Number | 237629228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458856034 |
|---|---|
| ASIN | B0DLBBLG62 |
| Brand | Bruno Marc |
| Color | Brown |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Bmumox2421 |
| Sport Type | Golf |
| Strap Type | Lace-up |
| Style Name | Lace Up Oxford Cushioned Walking Shoes |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Bruno Marc |
| Style Number | BMUMOX2421-BROWN-PU-12 |
| Occasion Type | Casual |
| Sole Material | ETPU,RB |
| Outer Material | Faux Leather |
| Insole Material | Textile,EVA |
| Material Fabric | Oxford |
| Number of Items | 1 |
| Platform Height | 1.69 Inches |
| Shoe Height Map | Ankle-High |
| Stitching Style | Edge Stitch, Back Stitch |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form