| Management number | 236943687 | Release Date | 2026/07/10 | List Price | US$24.00 | Model Number | 236943687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B098WF8PPP |
|---|---|
| Size | 22" (56CM) LONG |
| Color | purple |
| Style | Beads |
| Theme | Sign |
| Gem Type | Pearl |
| Material | Pewter |
| Stone Cut | not-applicable |
| Brand Name | elegantmedical |
| Chain Type | Box |
| Clasp Type | Box |
| Metal Type | Bronze |
| Pearl Size | 7-8MM |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Length | 20 Inches |
| Item Weight | 56 Grams |
| Part Number | EM100482 |
| Stone Color | purple |
| Stone Shape | Cross |
| Chain Length | 22 Inches |
| Grade Rating | Handcrafted |
| Manufacturer | elegantmedical |
| Setting Type | Bead |
| Style Number | EM100482 |
| Occasion Type | Baptism |
| Item Type Name | necklace |
| Collection Name | Elegantmedical |
| Number of Items | 1 |
| Number Of Stones | 6 |
| Initial Character | C |
| Pendant Description | Catholic crucifix cross |
| Chain Length Maximum | 22 Inches |
| Chain Length Minimum | 5.5 Centimeters |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form