| Management number | 236994516 | Release Date | 2026/07/10 | List Price | US$7.00 | Model Number | 236994516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704907532458 |
|---|---|
| ASIN | B07MMH6WYD |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | My Alle Care |
| Scent Name | Aloe Vera |
| Unit Count | 1 Fluid Ounces |
| Manufacturer | My Alle Care |
| Number of Items | 1 |
| Product Benefits | Improve Fine Wrinkles, Anti Aging, Moisturizing, Hydrating, Nourishing, Refreshing, Reduce Dark Circles and Puffiness |
| Active Ingredients | hyaluronic_acid, vitamin_e |
| Special Ingredients | WATER, GLYCERIN, SQUALANE, PROPYLENE GLYCOL, DIMETHYL SULFONE, ALOE BARBADENSIS LEAF EXTRACT, SCUTELLARIA BAICALENSIS EXTRACT, SARGASSUM FUSIFORME EXTRACT, CYCLOMETHICONE,AMMONIUM ACRYLOYLDIMETHYLTAURATE/VP COPOLYMER, TOCOPHEROL(VITAMIN E), PALMITOYL OLIGOPEPTIDE(MATRIXYL 3000), COLLAGEN, FOLIC ACID, TRIETHANOLAMINE, CARBOMER, HYALURONIC ACID, COQ10, PHENOXYETHANOL, PALMITOYL TRIPEPTIDE-5. |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | EyeGel_001 |
| Specific Uses For Product | Dark Circle, Puffiness, Wrinkles |
| Recommended Uses For Product | Puffiness, Wrinkles |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form