| Management number | 236914929 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236914929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D8J14B29 |
|---|---|
| Size | 18.7 inches |
| Color | E- Butterfly Necklace-Gold |
| Style | Elegant |
| Theme | Butterfly |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Brand Name | FUNEIA |
| Chain Type | Cable |
| Clasp Type | No Clasp |
| Metal Type | Copper |
| Unit Count | 1 Count |
| Finish Type | gold plated |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 14k |
| Part Number | XL2151-E-G |
| Stone Shape | Heart, Round |
| Chain Length | 18.7 Inches |
| Grade Rating | Fashion Jewelry |
| Manufacturer | FUNEIA |
| Setting Type | Bead |
| Style Number | XL2151-E-G |
| Occasion Type | weddings, engagements, proms, parties |
| Item Type Name | choker |
| Collection Name | Trendy Butterfly Heart Charm |
| Number of Items | 1 |
| Number Of Stones | 5 |
| Initial Character | B |
| Band Material Type | Copper, Gold Plated |
| Pendant Description | Butterfly, Heart, Round Diamonds, Flower |
| Chain Length Maximum | 18.7 Inches |
| Chain Length Minimum | 18.7 Inches |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form