| Management number | 234116695 | Release Date | 2026/06/27 | List Price | US$319.96 | Model Number | 234116695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755225295723 |
|---|---|
| ASIN | B0GVYJHLVJ |
| Brand | GETPARTS |
| Color | Green |
| Duplex | False |
| Ink Color | Black |
| Model Name | SQUIX 4 600dpi |
| Paper Size | 4 Inches |
| Color Depth | 1.0 |
| Item Weight | 0.25 Pounds |
| Print media | Paper (plain) |
| Manufacturer | GETPARTS |
| Model Number | SQUIX4 600DPI |
| Model Series | SQUIX4 |
| Printer Type | Thermal |
| BuiltIn Media | Printhead |
| Warranty Type | Manufacturer Warranty |
| Control Method | Push Button |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | SQUIX4 |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 4 x 6 inch |
| BW Pages per Minute | 5 ppm |
| Printer Output Type | Monochrome |
| Compatible Cartridge | Cab Squix 4 Thermal Transfer Ribbon |
| Warranty Description | 3 Months warranty |
| Color Pages per Minute | 4 ppm |
| Item Dimensions D x W x H | 4"D x 6"W x 2"H |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Thermal Printing |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 600 Dpi |
| Maximum Copy Speed Black and White | 1 ppm |
| Other Special Features of the Product | Auto-Duplex |
| Maximum Print Resolution Black and White | 600.0 |
| Printer Resolution Vertical Max in Color | 4 Inches |
| Printer Resolution Horizontal Max in Color | 4 Inches |
| Printer Resolution Vertical in Black and White | 6 Inches |
| Printer Resolution Horizontal in Black and White | 4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form