| Management number | 233509111 | Release Date | 2026/06/27 | List Price | US$343.60 | Model Number | 233509111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool and comfortable with Keystone's reliable air conditioning units that provide consistent cooling, even on scorching hot days. This 8,000 BTU air conditioner is designed for easy through-the-wall installation and effectively cools rooms up to 350 square feet, all while removing up to 2.1 pints of moisture per hour for enhanced comfort and air quality. Ideal for small to medium-sized living spaces like apartments, dorm rooms, sheds, and more. One standout feature of this unit is the unique remote control with a built-in thermostat. It intelligently senses the temperature of your location in the room and adjusts accordingly, delivering personalized comfort wherever you are. Take advantage of the energy-saving features such as the energy saver mode, sleep mode, and programmable 24-hour timer to optimize efficiency and reduce utility costs. The convenient Check Filter alert lets you know when it's time to clean the mesh filter, ensuring optimal performance and prolonging the lifespan of the unit. Not only does Keystone offer a 1-year warranty, but they also prioritize affordability, ensuring that staying cool and comfortable doesn't have to break the bank. Experience the perfect blend of reliability, performance, and cost-consciousness with Keystone's air conditioning units.
| UPC | 840148725454 |
|---|---|
| ASIN | B0C5XZH8PK |
| Color | Bright White |
| Noise | 56.8 Decibels |
| Voltage | 115 Volts |
| Wattage | 754 watts |
| Capacity | 2.1 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | Keystone |
| Efficiency | 10.6 |
| Floor Area | 350 Square Feet |
| Model Name | Keystone 8,000 BTU Wall Mounted Air Conditioner and Dehumidifier, 115V, Wall Unit for Bedroom, Bathroom, Small-Medium Sized Rooms up to 350 Sq.Ft., Quiet, High Efficiency Wall Mounted AC Unit, White |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Through-the-wall |
| Item Weight | 65 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTAT08-1D |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Keystone 8,000 BTU Wall Mounted Air Conditioner and Dehumidifier, 115V, Wall Unit for Bedroom, Bathroom, Small-Medium Sized Rooms up to 350 Sq.Ft., Quiet, High Efficiency Wall Mounted AC Unit, White |
| Operating Mode | Cooling, Dehumidifying |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control, Remote Control |
| Installation Type | Wall |
| Additional Features | Dehumidifier, Fast Cooling, Filter Light Reminder, Remote Controlled |
| Air Flow Efficiency | 270 Cubic Feet Per Minute Per Watt |
| Included Components | air conditioner, remote control, 2 AAA batteries, mesh filter, trim kit, manual, warranty |
| Is Product Cordless | No |
| Warranty Description | 1-year parts and labor, plus additional 4 years for sealed system |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 754 Watts |
| Item Dimensions D x W x H | 20.3"D x 24.2"W x 14.5"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Bedroom, Bathroom, Small-Medium Sized Rooms |
| Window Opening Maximum Width | 26 Inches |
| Window Opening Minimum Width | 26 Inches |
| Window Opening Maximum Height | 26 Inches |
| Window Opening Minimum Height | 26 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form