| Management number | 238151629 | Release Date | 2026/07/11 | List Price | US$14.00 | Model Number | 238151629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Guilt-free pancakes? You bet! A breakfast favorite, these delicious flapjacks make for a fast and easy morning meal you’ll love. Each perfectly portioned serving includes two filling whole-grain pancakes. Top them with your favorite sugar-free syrup, or enjoy them on their own—they’re that good! For over 50 years, Nutrisystem has helped millions of people lose weight and get healthy. You can, too! Whether you want to slim down, maintain your current weight, or just eat smarter, we are committed to helping you reach your goals with our products. (Frozen)
| Flavor | Pancakes |
|---|---|
| Brand | Nutrisystem |
| Food condition | Frozen |
| Food preparation method | Toasted |
| Texture | Soft |
| Count | 10 |
| Net content statement | 10 Pancakes |
| Size | 10 ct |
| Assembled product weight | 3 lb |
| Product net content parent | 10 Each |
| Product net content uom | Each |
| Size descriptor | Regular |
| Shelf life | 365 days |
| Food form | Whole |
| Occasion | Breakfast |
| Container type | Box |
| Container material | Cardboard |
| Retail packaging | Box Set |
| Nutrition facts label image | https://res.cloudinary.com/laterrrrdan06051997/image/upload/v1670956481/Random/71221545-4367-4ceb-b8a7-433931c4bf90_1.5b85c680cd5c3e1a2bea7059d5580677_evsci8.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/laterrrrdan06051997/image/upload/v1670956481/Random/71221545-4367-4ceb-b8a7-433931c4bf90_1.5b85c680cd5c3e1a2bea7059d5580677_evsci8.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form