| Management number | 237667160 | Release Date | 2026/07/10 | List Price | US$9.18 | Model Number | 237667160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750086172688 719527057526 |
|---|---|
| ASIN | B07RGPTGTD |
| Bands | 1 |
| Shape | Rectangular |
| Theme | Industrial |
| Crystal | Acrylic |
| Display | Analog |
| Character | Fashion |
| Band Color | Blue |
| Brand Name | Salmue |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | Salmue |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Closure Type | Buckle |
| Manufacturer | Salmue |
| Model Number | Salmue |
| Power Source | Manual Winding |
| Warranty Type | No Warranty |
| Band Material Type | Alloy Steel |
| Case Material Type | Chrome vanadium steel |
| Additional Features | Scratch Resistant, Anti-skid Design |
| Included Components | Watch Case Opener |
| Watch Movement Type | Mechanical (manual) |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Salmuectv56dmybe-02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form