| Management number | 236998755 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 236998755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08JGGGMHZ |
|---|---|
| Size | Medium |
| Color | Black |
| Theme | Military, Motorcycle |
| Pattern | Camouflage |
| Fit Type | regular |
| Brand Name | Protector Plus |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon,Polyester Fabric |
| Item Weight | 408.23 Grams |
| School Type | High School |
| Manufacturer | Protector Plus |
| Style Number | YXL-X226-01-BLACK |
| Material Type | Nylon |
| Occasion Type | Birthday |
| Product Style | Durable,military |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Jetted Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Hook & Loop, Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | YXL-X226-01-BLACK |
| Item Dimensions D x W x H | 4.7"D x 7.4"W x 12.5"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Travel, Work |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form